Tools
HYROX Pace Calculator
Build a predicted split sheet across all 8 runs and 8 stations. Start from a fitness-level preset, then edit any field to match your own training times.
A few races in, comfortable with every station, training with some structure. Every field below is editable — presets are a starting point, not a prediction.
Predicted finish
88:30
- 8x 1km runs
- 48:00
- 8 stations
- 32:30
- Roxzone transitions
- 8:00
Your split sheet
| Segment | Time | Cumulative |
|---|---|---|
| Run 1 · 1km | 6:00 | 6:00 |
| SkiErg · 1,000m | 5:00 | 11:00 |
| Run 2 · 1km | 6:00 | 17:00 |
| Sled Push · 50m | 2:45 | 19:45 |
| Run 3 · 1km | 6:00 | 25:45 |
| Sled Pull · 50m | 3:30 | 29:15 |
| Run 4 · 1km | 6:00 | 35:15 |
| Burpee Broad Jumps · 80m | 4:30 | 39:45 |
| Run 5 · 1km | 6:00 | 45:45 |
| Rowing · 1,000m | 5:00 | 50:45 |
| Run 6 · 1km | 6:00 | 56:45 |
| Farmers Carry · 200m | 2:00 | 58:45 |
| Run 7 · 1km | 6:00 | 64:45 |
| Sandbag Lunges · 100m | 3:45 | 68:30 |
| Run 8 · 1km | 6:00 | 74:30 |
| Wall Balls · 75–100 reps (division-dependent) | 6:00 | 80:30 |
Cumulative time excludes Roxzone transitions between stations — add roughly 1:00 per transition when pacing against a wall clock.
